Home What are the different prize tiers in Euro Millions and what are the odds of winning in each tier?

What are the different prize tiers in Euro Millions and what are the odds of winning in each tier?

What are the different prize tiers in Euro Millions and what are the odds of winning in each tier?

EuroMillions has 13 prize tiers, with the odds of winning and the corresponding prize amount for each tier as follows:
1. Jackpot (matching all 5 numbers and 2 Lucky Stars): 1 in 139,838,160
2. Match 5 numbers (no Lucky Stars): 1 in 6,991,908
3. Match 5 numbers and 1 Lucky Star: 1 in 3,107,515
4. Match 5 numbers and 2 Lucky Stars: 1 in 621,503
5. Match 4 numbers and 2 Lucky Stars: 1 in 31,076
6. Match 4 numbers and 1 Lucky Star: 1 in 14,126
7. Match 3 numbers and 2 Lucky Stars: 1 in 13,812
8. Match 4 numbers: 1 in 985
9. Match 2 numbers and 2 Lucky Stars: 1 in 686
10. Match 3 numbers and 1 Lucky Star: 1 in 314
11. Match 3 numbers: 1 in 188
12. Match 1 number and 2 Lucky Stars: 1 in 50
13. Match 2 numbers and 1 Lucky Star: 1 in 22

Leave a Reply

Your email address will not be published. Required fields are marked *